Modules simples
Modules Peltier simples
FERROTEC propose une large sélection de modules thermoélectriques (TEC) à usage général. Ces modules à effet Peltier à usage général sont des modules simples, à un étage, dans une variété de tailles et de capacités de pompage de chaleur courantes. Ils sont idéaux pour une large gamme d’applications de refroidissement et de contrôle de température de précision.
Ces modules simples sont utilisés, par exemple, dans des :
- instruments biomédicaux,
- instruments de laboratoire et scientifiques,
- produits de consommation,
- équipements industriels.
Symboles employés
- Imax = Courant d’entrée maximal, exprimé en Ampères
- Qmax = Capacité de transfert de chaleur, exprimée en Watts (à DT=0)
- Vmax = Tension d’entrée maximale, exprimée en Volts (à Imax et DT=30°C)
- DTmax = Différence de température maximale, exprimée en °C, sans charge calorique (Q=0)
Model Number | I Max | V Max | ΔT Max | Qc Max | Base W | Base L | Top W | Top L | Height |
---|---|---|---|---|---|---|---|---|---|
9502/065/012 M | 1.2 | 8.9 | 70.0 | 5.8 | 12.1 | 11.2 | 12.1 | 11.2 | 2.65 |
9502/031/012 M | 1.2 | 4.3 | 70.0 | 2.8 | 8.0 | 8.0 | 8.0 | 8.0 | 2.14 |
9502/029/012 M | 1.2 | 4.0 | 70.0 | 2.6 | 6.1 | 9.9 | 6.1 | 9.9 | 2.14 |
9502/023/012 M | 1.2 | 3.2 | 70.0 | 2.0 | 6.1 | 8.2 | 6.1 | 8.2 | 2.14 |
9503/018/012 M | 1.2 | 2.5 | 70.0 | 1.6 | 6.1 | 7.2 | 6.1 | 6.2 | 2.14 |
9500/018/012 M | 1.2 | 2.5 | 70.0 | 1.6 | 6.1 | 7.6 | 6.1 | 6.1 | 2.59 |
9502/017/012 M | 1.2 | 2.3 | 70.0 | 1.5 | 6.1 | 6.1 | 6.1 | 6.1 | 2.65 |
9500/007/012 M | 1.2 | 1.0 | 70.0 | 0.6 | 4.0 | 4.0 | 4.0 | 4.0 | 2.39 |
9502/065/018 M | 1.8 | 8.9 | 70.0 | 8.7 | 12.1 | 11.2 | 12.1 | 11.2 | 2.34 |
9503/035/018 M | 1.8 | 4.8 | 70.0 | 4.7 | 6.1 | 12.2 | 6.1 | 12.2 | 1.64 |
9503/031/018 M | 1.8 | 4.3 | 70.0 | 4.1 | 8.0 | 8.0 | 8.0 | 8.0 | 1.64 |
9502/031/018 M | 1.8 | 4.3 | 70.0 | 4.1 | 8.0 | 8.0 | 8.0 | 8.0 | 1.83 |
9502/029/018 M | 1.8 | 4.0 | 70.0 | 3.9 | 6.1 | 10.2 | 6.1 | 10.2 | 1.83 |
9502/023/018 M | 1.8 | 3.2 | 70.0 | 3.1 | 6.1 | 8.2 | 6.1 | 8.2 | 1.83 |
9503/018/018 M | 1.8 | 2.5 | 70.0 | 2.4 | 6.1 | 7.2 | 6.1 | 6.2 | 1.64 |
9500/018/018 M | 1.8 | 2.5 | 70.0 | 2.4 | 6.1 | 7.6 | 6.1 | 6.1 | 2.34 |
9502/017/018 M | 1.8 | 2.3 | 70.0 | 2.3 | 6.1 | 6.1 | 6.1 | 6.1 | 2.34 |
9500/007/018 M | 1.8 | 1.0 | 70.0 | 0.9 | 4.0 | 4.0 | 4.0 | 4.0 | 2.09 |
9503/035/020 M | 2.0 | 4.8 | 70.0 | 5.2 | 6.1 | 12.2 | 6.1 | 12.2 | 1.64 |
9503/029/020 M | 2.0 | 4.0 | 70.0 | 4.3 | 6.1 | 10.2 | 6.1 | 10.2 | 1.64 |
9503/023/020 M | 2.0 | 3.2 | 70.0 | 3.4 | 6.1 | 8.2 | 6.1 | 8.2 | 1.64 |
9503/018/020 M | 2.0 | 2.5 | 70.0 | 2.6 | 6.1 | 7.2 | 6.1 | 6.2 | 1.64 |
9503/035/025 M | 2.5 | 4.8 | 70.0 | 6.5 | 6.1 | 12.2 | 6.1 | 12.2 | 1.64 |
9501/128/030 B | 3.0 | 17.6 | 72.0 | 29.0 | 29.7 | 34.0 | 29.7 | 29.7 | 3.94 |
9501/127/030 B | 3.0 | 17.5 | 72.0 | 29.0 | 29.7 | 29.7 | 29.7 | 29.7 | 3.94 |
9501/071/030 B | 3.0 | 9.8 | 72.0 | 16.0 | 22.4 | 22.4 | 22.4 | 22.4 | 3.18 |
9501/031/030 B | 3.0 | 4.3 | 72.0 | 7.0 | 15.1 | 15.1 | 15.1 | 15.1 | 3.18 |
9501/023/030 B | 3.0 | 3.2 | 72.0 | 5.2 | 7.4 | 22.4 | 7.4 | 22.4 | 3.18 |
9501/017/030 B | 3.0 | 2.3 | 72.0 | 3.8 | 11.5 | 11.5 | 11.5 | 11.5 | 3.18 |
20013/017/030B | 3.0 | 2.4 | 83.0 | 3.8 | 11.5 | 11.5 | 11.5 | 11.5 | 2.90 |
20013/023/030B | 3.0 | 3.3 | 83.0 | 5.1 | 7.4 | 22.4 | 7.4 | 22.4 | 2.90 |
9501/128/040 B | 4.0 | 17.5 | 72.0 | 38.0 | 29.7 | 34.0 | 29.7 | 29.7 | 3.94 |
9500/128/040 B | 4.0 | 17.5 | 72.0 | 38.0 | 39.7 | 42.8 | 39.7 | 39.7 | 4.16 |
9501/127/040 B | 4.0 | 17.5 | 72.0 | 38.0 | 29.7 | 29.7 | 29.7 | 29.7 | 3.94 |
9500/127/040 B | 4.0 | 17.5 | 72.0 | 38.0 | 39.7 | 39.7 | 39.7 | 39.7 | 4.16 |
9501/071/040 B | 4.0 | 9.8 | 72.0 | 21.0 | 22.4 | 22.4 | 22.4 | 22.4 | 3.18 |
9500/071/040 B | 4.0 | 9.8 | 72.0 | 21.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.16 |
9501/063/040 B | 4.0 | 8.7 | 72.0 | 18.0 | 20.1 | 39.7 | 20.1 | 39.7 | 4.16 |
9500/035/040 B | 4.0 | 4.8 | 72.0 | 10.0 | 15.1 | 29.8 | 15.1 | 29.8 | 4.16 |
9501/031/040 B | 4.0 | 4.3 | 72.0 | 9.3 | 15.1 | 15.1 | 15.1 | 15.1 | 3.18 |
9500/031/040 B | 4.0 | 4.3 | 72.0 | 9.3 | 20.0 | 20.0 | 20.0 | 20.0 | 4.16 |
9501/023/040 B | 4.0 | 3.2 | 72.0 | 6.9 | 7.4 | 22.4 | 7.4 | 22.4 | 3.18 |
9501/017/040 B | 4.0 | 2.3 | 72.0 | 5.1 | 11.5 | 11.5 | 11.5 | 11.5 | 3.18 |
9500/017/040 B | 4.0 | 2.3 | 72.0 | 5.1 | 15.1 | 15.1 | 15.1 | 15.1 | 4.16 |
20005/017/040B | 4.0 | 2.4 | 83.0 | 5.1 | 15.1 | 15.1 | 15.1 | 15.1 | 3.10 |
20013/031/040B | 4.0 | 4.4 | 83.0 | 9.2 | 15.1 | 15.1 | 15.1 | 15.1 | 2.90 |
20005/035/040B | 4.0 | 5.0 | 83.0 | 10.0 | 15.1 | 29.8 | 15.1 | 29.8 | 3.95 |
20015/063/040B | 4.0 | 9.0 | 83.0 | 19.0 | 39.7 | 20.1 | 39.7 | 20.1 | 3.95 |
20013/071/040B | 4.0 | 10.1 | 83.0 | 21.0 | 22.4 | 22.4 | 22.4 | 22.4 | 2.90 |
72005/071/040B | 4.0 | 10.1 | 83.0 | 21.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.00 |
9500/035/060 B | 6.0 | 4.8 | 72.0 | 16.0 | 15.1 | 29.8 | 15.1 | 29.8 | 4.16 |
9500/031/060 B | 6.0 | 4.3 | 72.0 | 14.0 | 20.0 | 20.0 | 20.0 | 20.0 | 4.16 |
9500/017/060 B | 6.0 | 2.3 | 72.0 | 7.6 | 15.1 | 15.1 | 15.1 | 15.1 | 4.16 |
9500/071/060 B | 6.0 | 9.8 | 72.0 | 32.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.16 |
9500/127/060 B | 6.0 | 17.5 | 72.0 | 57.0 | 39.7 | 39.7 | 39.7 | 39.7 | 4.16 |
9501/127/060 B | 6.0 | 17.5 | 72.0 | 57.0 | 29.7 | 29.7 | 29.7 | 29.7 | 3.61 |
9500/128/060 B | 6.0 | 17.6 | 72.0 | 57.0 | 39.7 | 42.8 | 39.7 | 39.7 | 4.16 |
72001/127/060B | 6.0 | 18.1 | 83.0 | 57.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.50 |
72001/071/060B | 6.0 | 10.1 | 83.0 | 32.0 | 29.8 | 29.8 | 29.8 | 29.8 | 3.50 |
72011/127/060B | 6.0 | 18.1 | 83.0 | 57.0 | 29.7 | 29.7 | 29.7 | 29.7 | 3.50 |
720C1/127/060B | 6.0 | 18.1 | 83.0 | 57.0 | 34.5 | 34.5 | 34.5 | 34.5 | 3.50 |
72001/127/060B | 6.0 | 18.1 | 83.0 | 57.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.50 |
72031/133/070B | 7.0 | 18.9 | 83.0 | 69.0 | 29.0 | 40.0 | 29.0 | 40.0 | 3.40 |
9500/017/085 B | 8.5 | 2.3 | 72.0 | 11.0 | 15.1 | 15.1 | 15.1 | 15.1 | 3.94 |
9500/031/085 B | 8.5 | 4.3 | 72.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 3.94 |
9500/035/085 B | 8.5 | 4.8 | 72.0 | 22.0 | 15.1 | 29.8 | 15.1 | 29.8 | 3.94 |
9500/063/085 B | 8.5 | 8.7 | 72.0 | 40.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.94 |
9500/071/085 B | 8.5 | 9.8 | 72.0 | 45.0 | 29.8 | 29.8 | 29.8 | 29.8 | 3.94 |
9500/127/085 B | 8.5 | 17.5 | 72.0 | 80.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.94 |
9500/128/085 B | 8.5 | 17.6 | 72.0 | 80.0 | 39.7 | 42.8 | 39.7 | 39.7 | 3.94 |
72001/127/085B | 8.5 | 18.1 | 83.0 | 80.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.50 |
20003/031/085B | 8.5 | 4.4 | 83.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 3.75 |
72001/071/085B | 8.5 | 10.1 | 83.0 | 45.0 | 29.8 | 29.8 | 29.8 | 29.8 | 3.50 |
72001/127/085B | 8.5 | 18.1 | 83.0 | 80.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.50 |
9500/031/090 B | 9.0 | 4.3 | 72.0 | 22.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.60 |
9500/071/090 B | 9.0 | 9.8 | 72.0 | 47.0 | 29.8 | 29.8 | 29.8 | 29.8 | 3.94 |
9500/097/090 B | 9.0 | 13.3 | 72.0 | 65.0 | 29.8 | 29.8 | 29.8 | 29.8 | 3.55 |
72001/097/090B | 9.0 | 13.8 | 83.0 | 65.0 | 29.8 | 29.8 | 29.8 | 29.8 | 3.40 |
9501/063/100 B | 10.0 | 8.7 | 72.0 | 47.0 | 20.1 | 39.7 | 20.1 | 39.7 | 3.64 |
9500/127/100 B | 10.0 | 17.5 | 72.0 | 95.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.64 |
72011/063/100B | 10.0 | 9.0 | 83.0 | 47.0 | 20.1 | 39.7 | 20.1 | 39.7 | 3.50 |
72001/127/100B | 10.0 | 18.1 | 83.0 | 95.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.50 |
72001/127/110B | 11.0 | 18.1 | 83.0 | 104.0 | 39.7 | 39.7 | 39.7 | 39.7 | 3.50 |
9504/071/120 B | 12.0 | 9.8 | 72.0 | 63.0 | 40.1 | 40.1 | 40.1 | 40.1 | 4.65 |
9504/017/150 B | 15.0 | 2.3 | 72.0 | 19.0 | 22.0 | 22.0 | 22.0 | 22.0 | 4.65 |
9500/031/150 B | 15.0 | 4.3 | 72.0 | 35.0 | 29.8 | 29.8 | 29.8 | 29.8 | 4.60 |
9504/071/150 B | 15.0 | 9.8 | 72.0 | 79.0 | 40.1 | 40.1 | 40.1 | 40.1 | 4.65 |
72011/129/150B | 15.0 | 18.3 | 83.0 | 144.0 | 79.5 | 34.5 | 79.5 | 34.5 | 3.50 |
72041/071/150B | 15.0 | 10.1 | 83.0 | 79.0 | 40.1 | 40.1 | 40.1 | 40.1 | 3.50 |
72008/131/150B | 15.0 | 18.6 | 83.0 | 146.0 | 30.0 | 60.0 | 30.0 | 60.0 | 3.30 |
9504/031/240 B | 24.0 | 4.3 | 72.0 | 55.0 | 39.7 | 39.7 | 39.7 | 39.7 | 4.62 |
9506/031/400 B | 40.0 | 4.3 | 72.0 | 92.0 | 55.0 | 55.0 | 55.0 | 55.0 | 4.85 |
Pour nous joindre
ZA de Pissaloup – 3 rue E. Branly – 78190 Trappes – France
Adresse postale : CS 10527 – 78197 Trappes cedex – France
Tél. : 01 30 69 15 00